Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
q4wine GPL-3.0-or-later | 94% | 791 | 357 | 2,171 | 686 | 203 | 1 | 0 | |
Overview
Project website | q4wine.brezblock.org.ua |
---|
4 days ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,016 | 8,064 | 49,552 | |||
Source | 876 | 504 | 3,097 | |||
Translated | 94% | 13,225 | 95% | 7,707 | 95% | 47,381 |
Needs editing | 1% | 105 | 2% | 166 | 1% | 987 |
Read-only | 67% | 9,492 | 21% | 1,722 | 20% | 10,276 |
Failing checks | 1% | 203 | 4% | 344 | 4% | 2,224 |
Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 53 |
Untranslated strings | 4% | 686 | 2% | 191 | 2% | 1,184 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 22% | 678 | 123 | 734 | 603 | 25 | 0 | 0 | |
Afrikaans | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
Czech | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dutch | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
French | 87% | 112 | 232 | 1,428 | 83 | 42 | 0 | 0 | |
German | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Hebrew | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Italian | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Japanese | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Persian | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Polish | 99% | 1 | 2 | 9 | 0 | 10 | 0 | 0 | |
Portuguese (Brazil) | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Spanish | 100% | 0 | 0 | 0 | 0 | 20 | 1 | 0 | |
Ukrainian | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
![]() Repository rebased |
|
![]() Repository notification received |
GitHub: https://api.github.com/repos/brezerk/q4wine, master
3 days ago
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Alert triggered |
Broken project website URL
a month ago
|
![]() Suggestion added |
|
![]() Repository rebased |
Repository rebased
Original revision: e3ea6feba63b766ff34ba3a75ed8e123b7b7955f New revision: 328370b337fcf26fd2aa3719e601595c9278c592 4 months ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/brezerk/q4wine, master
4 months ago
|
![]() Repository rebased |
Repository rebased
Original revision: 2805580f9489afea88ed912b264401a080ac9db2 New revision: e3ea6feba63b766ff34ba3a75ed8e123b7b7955f 4 months ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/brezerk/q4wine, master
4 months ago
|
![]() Repository rebased |
Repository rebased
Original revision: 4d78ec99834786f85fb5c266b64ea90bd72d7ca1 New revision: 2805580f9489afea88ed912b264401a080ac9db2 4 months ago |
Original revision: 328370b337fcf26fd2aa3719e601595c9278c592
New revision: e14e1e7bd299f8cacb950b527f91128f7ed9ca49 3 days ago