Language | Translated | Untranslated | Untranslated words | Untranslated characters | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|
English
|
23% | 671 | 129 | 779 | 28 | 0 | 0 | |
|
||||||||
Afrikaans GPL-3.0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
||||||||
Chinese (Simplified) GPL-3.0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
||||||||
Chinese (Traditional) GPL-3.0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
||||||||
Czech GPL-3.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
French GPL-3.0 | 87% | 113 | 240 | 1,479 | 43 | 0 | 0 | |
|
||||||||
German GPL-3.0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||
Hebrew GPL-3.0 | 0 | 0 | 0 | 8 | 0 | 0 | ||
|
||||||||
Italian GPL-3.0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
||||||||
Japanese GPL-3.0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
||||||||
Persian GPL-3.0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||
Polish GPL-3.0 | 99% | 1 | 2 | 9 | 10 | 0 | 0 | |
|
||||||||
Portuguese (Brazil) GPL-3.0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
||||||||
Russian GPL-3.0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
||||||||
Spanish GPL-3.0 | 99% | 1 | 2 | 9 | 20 | 0 | 0 | |
|
||||||||
Ukrainian GPL-3.0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | q4wine.brezblock.org.ua |
---|---|
Translation process |
|
Translation license | GNU General Public License v3.0 or later |
Source code repository |
git@github.com:brezerk/q4wine.git
|
Repository branch | master |
Last remote commit |
fix: remove most of qt deprecation warnings (#189)
9735939
Adam Jędrzejowski authored 4 months ago |
Last commit in Weblate |
fix: remove most of qt deprecation warnings (#189)
9735939
Adam Jędrzejowski authored 4 months ago |
Weblate repository |
https://i18n.brezblock.org.ua/git/q4wine/q4wine/
|
Filemask | src/l10n/q4wine_*.ts |
Monolingual base language file | src/l10n/q4wine_en.ts |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,096 | 8,688 | 53,248 | |||
Source | 881 | 543 | 3,328 | |||
Translated | 94% | 13,310 | 95% | 8,315 | 95% | 50,972 |
Needs editing | 1% | 105 | 1% | 172 | 1% | 1,032 |
Failing checks | 1% | 170 | 3% | 334 | 3% | 2,127 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Not translated strings | 4% | 681 | 2% | 201 | 2% | 1,244 |
Quick numbers
8,688
Hosted words
14,096
Hosted strings
94%
Translated
0
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
![]() New alert |
Broken project website URL
3 months ago
|
![]() Rebased repository |
Rebased repository
4 months ago
|
![]() Received repository notification |
GitHub: https://github.com/brezerk/q4wine, master
4 months ago
|
![]() New alert |
Broken project website URL
4 months ago
|
![]() Component unlocked |
Component was automatically unlocked as alert was fixed.
5 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
6 months ago
|
![]() New alert |
Could not update the repository.
6 months ago
|
![]() Component unlocked |
Component was automatically unlocked as alert was fixed.
6 months ago
|
![]() Component locked |
The component was automatically locked because of an alert.
6 months ago
|
![]() New alert |
Could not update the repository.
6 months ago
|