Russian translation is currently not available, but can be added.
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English GPL-3.0-or-later | 22% | 678 | 123 | 734 | 603 | 26 | 0 | 0 | |
Afrikaans GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Chinese (Simplified Han script) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
Chinese (Traditional Han script) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
Czech GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Dutch GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
French GPL-3.0-or-later | 87% | 112 | 232 | 1,428 | 83 | 42 | 0 | 0 | |
German GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
Hebrew GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Italian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Japanese GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Persian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
Polish GPL-3.0-or-later | 99% | 1 | 2 | 9 | 0 | 10 | 0 | 0 | |
Portuguese (Brazil) GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 10 | 0 | 0 | |
Spanish GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 20 | 1 | 0 | |
Ukrainian GPL-3.0-or-later | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Overview
Project website | q4wine.brezblock.org.ua | |
---|---|---|
Translation license | GNU General Public License v3.0 or later | |
Translation process |
|
|
Source code repository |
git@github.com:brezerk/q4wine.git
|
|
Repository branch | master | |
Last remote commit |
Update flatpack
f506d89
![]() |
|
Last commit in Weblate |
Drop db ptach
328370b
![]() |
|
Weblate repository |
http://i18n.brezblock.org.ua/git/q4wine/q4wine/
|
|
File mask |
src/l10n/q4wine_*.ts
|
|
Monolingual base language file |
src/l10n/q4wine_en.ts
|
2 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 14,016 | 8,064 | 49,552 | |||
Source | 876 | 504 | 3,097 | |||
Translated | 94% | 13,225 | 95% | 7,707 | 95% | 47,381 |
Needs editing | 1% | 105 | 2% | 166 | 1% | 987 |
Read-only | 67% | 9,492 | 21% | 1,722 | 20% | 10,276 |
Failing checks | 1% | 204 | 4% | 344 | 4% | 2,225 |
Strings with suggestions | 1% | 1 | 1% | 7 | 1% | 53 |
Untranslated strings | 4% | 686 | 2% | 191 | 2% | 1,184 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
![]() Suggestion added |
|
![]() Repository rebased |
Repository rebased
Original revision: e3ea6feba63b766ff34ba3a75ed8e123b7b7955f New revision: 328370b337fcf26fd2aa3719e601595c9278c592 2 months ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/brezerk/q4wine, master
2 months ago
|
![]() Repository rebased |
Repository rebased
Original revision: 2805580f9489afea88ed912b264401a080ac9db2 New revision: e3ea6feba63b766ff34ba3a75ed8e123b7b7955f 2 months ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/brezerk/q4wine, master
2 months ago
|
![]() Repository rebased |
Repository rebased
Original revision: 4d78ec99834786f85fb5c266b64ea90bd72d7ca1 New revision: 2805580f9489afea88ed912b264401a080ac9db2 2 months ago |
![]() Repository notification received |
GitHub: https://api.github.com/repos/brezerk/q4wine, master
2 months ago
|
![]() Resource updated |
The “
src/l10n/q4wine_nl.ts ” file was changed.
2 months ago
|
![]() String updated in the repository |
|
![]() String updated in the repository |
|
elmanejo dear aplicaciones y prefijos de wine.