| Strings Words Characters | |||
|---|---|---|---|
| 503 3,423 22,312 |  | All strings | Browse Translate Zen | 
| 503 3,423 22,312 |  | Read-only strings | Browse Translate Zen | 
| 2 17 89 |  | Strings with any failing checks | Browse Translate Zen | 
| 1 16 87 |  | Failing check: Ellipsis | Browse Translate Zen | 
| 1 1 2 |  | Failing check: Multiple failing checks | Browse Translate Zen | 
Summary
| Project website | steamcommunity.com | |
|---|---|---|
| Project maintainers1 |  brezerk | |
| Translation license | Creative Commons Attribution Non Commercial No Derivatives 4.0 International | |
| Translation process | 
 | |
| File mask | apl/addons/language_f_bootcamp/stringtable.*.yml | |
| Monolingual base language file | apl/addons/language_f_bootcamp/stringtable.en.yml | |
| Translation file | Download apl/addons/language_f_bootcamp/stringtable.en.yml | |
| Last change | June 17, 2023, 9:40 p.m. | |
| Last change made by | Oleksii S. Malakhov | |
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … | 
| Plural formula | n != 1 | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 503 | 3,423 | 22,312 | |||
| Translated | 100% | 503 | 100% | 3,423 | 100% | 22,312 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 100% | 503 | 100% | 3,423 | 100% | 22,312 | 
| Failing checks | 1% | 2 | 1% | 17 | 1% | 89 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +100% 
            —
              Contributors
              —
            |  brezerk Resource updated | |
|  None Resource updated | 
            File “ apl/addons/language_f_bootcamp/stringtable.en.yml” was added.
            
            2 years ago | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
|  None String updated in the repository |  | 
| 503 | File in original format as translated in the repository | YAML file | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 503 | All strings, converted files enriched with comments; suitable for offline translation | Android String Resource | CSV | JSON | JSON nested structure file | gettext PO | iOS strings | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
apl/addons/language_f_bootcamp/stringtable.en.yml” file was changed. 2 years ago