Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
3den_language CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
languagecore_f CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 151 | 0 | 0 | ||
|
|||||||||
language_f CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 23 | 0 | 0 | ||
|
|||||||||
language_f_aow CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
language_f_argo CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
language_f_beta CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
language_f_bootcamp CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | ||
|
|||||||||
language_f_curator CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 59 | 0 | 0 | ||
|
|||||||||
language_f_destroyer CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
language_f_enoch CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 89 | 0 | 0 | ||
|
|||||||||
language_f_epa CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_epb CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
language_f_epc CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
language_f_exp CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
language_f_exp_a CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
language_f_exp_b CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
language_f_gamma CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
language_f_heli CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
language_f_jets CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
language_f_kart CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_mark CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
language_f_mod CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_mp_mark CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
language_f_oldman CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
language_f_orange CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | ||
|
|||||||||
language_f_patrol CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_sams CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
|
|||||||||
language_f_tank CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 72 | 0 | 0 | ||
|
|||||||||
language_f_warlords CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
languagemissions_f CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 63 | 0 | 0 | ||
|
|||||||||
languagemissions_f_aow CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | ||
|
|||||||||
languagemissions_f_beta CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 135 | 0 | 0 | ||
|
|||||||||
languagemissions_f_bootcamp CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 74 | 0 | 0 | ||
|
|||||||||
languagemissions_f_enoch CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | ||
|
|||||||||
languagemissions_f_epa CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 147 | 0 | 0 | ||
|
|||||||||
languagemissions_f_epb CC-BY-NC-ND-4.0 | 93% | 284 | 3,299 | 19,276 | 284 | 94 | 0 | 0 | |
|
|||||||||
languagemissions_f_epc GPL-3.0 | 66% | 949 | 9,371 | 55,119 | 949 | 110 | 0 | 0 | |
|
|||||||||
Glossary Ukrainian Language Pack CC-BY-NC-ND-4.0 | 96% | 43 | 54 | 341 | 43 | 0 | 0 | 0 | |
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 85,312 | 574,500 | 3,604,834 | |||
Source | 28,639 | 191,772 | 1,203,299 | |||
Translated | 98% | 84,036 | 97% | 561,776 | 97% | 3,530,098 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 27% | 23,122 | 25% | 145,580 | 24% | 894,468 |
Failing checks | 1% | 1,235 | 1% | 10,502 | 1% | 64,786 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 1% | 1,276 | 2% | 12,724 | 2% | 74,736 |
Quick numbers
Trends of last 30 days
Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 586 | 0 | 0 | ||
|
|||||||||
Russian | 99% | 43 | 54 | 341 | 43 | 616 | 0 | 0 | |
|
|||||||||
Ukrainian | 95% | 1,233 | 12,670 | 74,395 | 1,233 | 33 | 0 | 0 | |
|
None
Pushed changes |
Pushed changes
5 months ago
|
None
Committed changes Ukrainian Language Pack / languagemissions_f_epb — Ukrainian |
Committed changes
5 months ago
|
brezerk
New translation Ukrainian Language Pack / languagemissions_f_epb — Ukrainian |
|
None
Committed changes Ukrainian Language Pack / Ukrainian Language Pack — Ukrainian |
Committed changes
6 months ago
|
brezerk
New translation Ukrainian Language Pack / languagemissions_f_epb — Ukrainian |
|
brezerk
New translation Ukrainian Language Pack / languagemissions_f_epb — Ukrainian |
|
brezerk
New translation Ukrainian Language Pack / languagemissions_f_epb — Ukrainian |
|
brezerk
New translation Ukrainian Language Pack / languagemissions_f_epb — Ukrainian |
|
brezerk
New translation Ukrainian Language Pack / languagemissions_f_epb — Ukrainian |
|
brezerk
New translation Ukrainian Language Pack / languagemissions_f_epb — Ukrainian |
|