Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
3den_language CC-BY-NC-SA-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_aow CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_argo CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
language_f_beta CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
language_f_bootcamp CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | ||
|
|||||||||
language_f_curator CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | ||
|
|||||||||
language_f_destroyer CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
language_f_enoch CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_epa CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_epb CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_epc CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_exp CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
language_f_exp_a CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_exp_b CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_gamma CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_heli CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_jets CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
language_f_kart CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_mark CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
language_f_mod CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_mp_mark CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_oldman CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_orange CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_patrol CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_sams CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_tank CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
language_f_warlords CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
languagecore_f CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
languagemissions_f CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
languagemissions_f_aow CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
languagemissions_f_beta CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
languagemissions_f_bootcamp CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
|
|||||||||
languagemissions_f_enoch CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
languagemissions_f_epa CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
languagemissions_f_epb CC-BY-NC-ND-4.0 | 79% | 284 | 3,299 | 19,276 | 284 | 0 | 0 | 0 | |
|
|||||||||
languagemissions_f_epc GPL-3.0 | 0% | 949 | 9,371 | 55,119 | 949 | 0 | 0 | 0 | |
|
|||||||||
Glossary Ukrainian Language Pack CC-BY-NC-ND-4.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 28,638 | 191,770 | 1,203,291 | |||
Translated | 95% | 27,405 | 93% | 179,100 | 93% | 1,128,896 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 33 | 1% | 84 | 1% | 491 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 4% | 1,233 | 6% | 12,670 | 6% | 74,395 |
Quick numbers
and previous 30 days
Trends of last 30 days
+100%
Hosted words
—
+100%
Hosted strings
—
+95%
Translated
—
—
Contributors
—
Browse all changes for this language