Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
PULSAR: Lost Colony | 2% | 10,443 | 148,619 | 862,796 | 2 | 10,444 | 0 | 0 | |
|
|||||||||
Ukrainian Language Pack | 95% | 1,233 | 12,670 | 74,395 | 1,233 | 33 | 0 | 0 | |
|
Overview
Language code | uk | |
---|---|---|
Aliased language codes | ua, ua_ua, uk_uk, ukr | |
Text direction | Left to right | |
Number of speakers | 29,348,975 | |
Plural: Default plural 40 translations | ||
Number of plurals | 3 | |
Plural type | One/few/other | |
Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101 | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42 |
Other | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13 | |
Plural formula | n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 39,329 | 349,583 | 2,120,827 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 70% | 27,653 | 53% | 188,294 | 55% | 1,183,636 |
Translated | 70% | 27,653 | 53% | 188,294 | 55% | 1,183,636 |
Needs editing | 26% | 10,441 | 42% | 148,560 | 40% | 862,461 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 26% | 10,477 | 42% | 148,717 | 40% | 863,379 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 3% | 1,235 | 3% | 12,729 | 3% | 74,730 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+70%
—
Contributors
—
Browse all changes for this language