Component Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
3den_language CC-BY-NC-SA-4.0 100% 0 0 0 0 4 0 0
languagecore_f CC-BY-NC-ND-4.0 100% 0 0 0 0 91 0 0
language_f CC-BY-NC-ND-4.0 100% 0 0 0 0 3 0 0
language_f_aow CC-BY-NC-ND-4.0 100% 0 0 0 0 2 0 0
language_f_argo CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_beta CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_bootcamp CC-BY-NC-ND-4.0 100% 0 0 0 0 6 0 0
language_f_curator CC-BY-NC-ND-4.0 100% 0 0 0 0 47 0 0
language_f_destroyer CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_enoch CC-BY-NC-ND-4.0 100% 0 0 0 0 86 0 0
language_f_epa CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_epb CC-BY-NC-ND-4.0 100% 0 0 0 0 2 0 0
language_f_epc CC-BY-NC-ND-4.0 100% 0 0 0 0 1 0 0
language_f_exp CC-BY-NC-ND-4.0 100% 0 0 0 0 3 0 0
language_f_exp_a CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_exp_b CC-BY-NC-ND-4.0 100% 0 0 0 0 2 0 0
language_f_gamma CC-BY-NC-ND-4.0 100% 0 0 0 0 2 0 0
language_f_heli CC-BY-NC-ND-4.0 100% 0 0 0 0 1 0 0
language_f_jets CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_kart CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_mark CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_mod CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_mp_mark CC-BY-NC-ND-4.0 100% 0 0 0 0 4 0 0
language_f_oldman CC-BY-NC-ND-4.0 100% 0 0 0 0 3 0 0
language_f_orange CC-BY-NC-ND-4.0 100% 0 0 0 0 39 0 0
language_f_patrol CC-BY-NC-ND-4.0 0 0 0 0 0 0 0
language_f_sams CC-BY-NC-ND-4.0 100% 0 0 0 0 26 0 0
language_f_tank CC-BY-NC-ND-4.0 100% 0 0 0 0 70 0 0
language_f_warlords CC-BY-NC-ND-4.0 100% 0 0 0 0 12 0 0
languagemissions_f CC-BY-NC-ND-4.0 100% 0 0 0 0 58 0 0
languagemissions_f_aow CC-BY-NC-ND-4.0 100% 0 0 0 0 44 0 0
languagemissions_f_beta CC-BY-NC-ND-4.0 100% 0 0 0 0 123 0 0
languagemissions_f_bootcamp CC-BY-NC-ND-4.0 100% 0 0 0 0 63 0 0
languagemissions_f_enoch CC-BY-NC-ND-4.0 100% 0 0 0 0 5 0 0
languagemissions_f_epa CC-BY-NC-ND-4.0 100% 0 0 0 0 138 0 0
languagemissions_f_epb CC-BY-NC-ND-4.0 93% 284 3,299 19,276 284 74 0 0
languagemissions_f_epc GPL-3.0-or-later 66% 949 9,371 55,119 949 85 0 0
Glossary Ukrainian Language Pack CC-BY-NC-ND-4.0 96% 43 54 341 43 0 0 0

Overview

Project website steamcommunity.com/sharedfiles/filedetails/?id=1998821941
Project maintainers User avatar brezerk
3 days ago

String statistics

Strings percent Hosted strings Words percent Hosted words Characters percent Hosted characters
Total 85,312 574,500 3,604,834
Source 28,639 191,772 1,203,299
Translated 98% 84,036 97% 561,776 97% 3,530,098
Needs editing 0% 0 0% 0 0% 0
Read-only 27% 23,122 25% 145,580 24% 894,468
Failing checks 1% 994 1% 9,007 1% 55,924
Strings with suggestions 0% 0 0% 0 0% 0
Untranslated strings 1% 1,276 2% 12,724 2% 74,736

Quick numbers

574 k
Hosted words
85,312
Hosted strings
98%
Translated
and previous 30 days

Trends of last 30 days

Hosted words
+100%
Hosted strings
+100%
Translated
+98%
Contributors
Language Translated Unfinished Unfinished words Unfinished characters Untranslated Checks Suggestions Comments
English 100% 0 0 0 0 495 0 0
Russian 99% 43 54 341 43 471 0 0
Ukrainian 95% 1,233 12,670 74,395 1,233 28 0 0
User avatar None

Alert triggered

Component seems unused. 2 weeks ago
User avatar None

Alert triggered

Component seems unused. 3 months ago
User avatar None

Changes pushed

Changes pushed 11 months ago
User avatar None

Changes committed

Changes committed 11 months ago
User avatar brezerk

Translation added

a year ago
User avatar None

Changes committed

Changes committed a year ago
User avatar brezerk

Translation added

a year ago
User avatar brezerk

Translation added

a year ago
User avatar brezerk

Translation added

a year ago
User avatar brezerk

Translation added

a year ago
Browse all project changes